

| Position/Status | Number |
|---|---|
| President of Sri Lanka | 1 |
| Ex-Prime Minister of India | 1 |
| Presidential candidate | 1 |
| Leaders of political parties | 10 |
| Cabinet ministers | 7 |
| Members of Parliament | 37 |
| Members of provincial councils | 6 |
| Members of Pradeshiya Sabha | 22 |
| Political party organisers | 17 |
| Mayors | 4 |
| 2002 | ||
December 21, 2002 Batticaloa
|
Poopalapillai Alaguthurai,Porathivu Pradheshya Sabha member
|
Eelam People's Revolutionary Liberation Front (EPRLF)
|
| 2003 | ||
April 18, 2003
Batticaloa |
Marimuthtu RajalingamChairman of the Aalaiyadivembu Pradheshiya Sabha
|
Eelam People's Democratic Party (EPDP)
|
![]() |
| %%%% %%%% %%%% %%%% %%%%%%%%%%%% |



| Short | Long | |||||
|---|---|---|---|---|---|---|
| Front | Central | Back | Front | Central | Back | |
| Close | i | u | iː | uː | ||
| இ | உ | ஈ | ஊ | |||
| Mid | e | o | eː | oː | ||
| எ | ஒ | ஏ | ஓ | |||
| Open | a | (aɪ̯) | aː | (aʊ̯) | ||
| அ | ஐ | ஆ | ஒள | |||









1bbk7gk_n0ied9_Viaje-A-Ceylan-Men-EDT-100ml.jpg
௶ ௷ ௸ ௹ ௺






